![]() | ![]() | ![]() | ![]() |
Naming Opportunities
Some donors have asked about naming opportunities. While each property we are considering is a bit different, we suggest using the following as a guide to gifts intended to honor a loved one or to recognize corporate generosity. Once a specific property has been selected, we will scale and apply these guidelines to specific rooms and locations. All donors will be recognized in our annual reports and, as possible, on the website.
Co-branding with Christopher’s Haven will be accomplished in consultation with an experienced branding expert.
| DONATION | NAMING OPPORTUNITY |
| $1 million +* | Building or complex |
| $500,000 - 999,999 | Wings, Sections, Floors Major Outdoor Space |
| $100,000 - 499,999 | Public rooms such as libraries, dining rooms, game rooms, parlor, kitchen Patio, Garden, Play space |
| $25,000 - 99,999 | Public areas such as Alcoves, Staircases, Porches Private sleeping rooms/suites |
| $5,000 - 24,999 | Garden benches, Fireplaces, Gates, Indoor benches |
| Under $5,000 | Recognition in materials, plaques, etc. |
* Depending on location



